类型 | 描述 |
---|---|
系列: | - |
包裹: | Bulk |
零件状态: | Obsolete |
传感器类型: | Digital, Local |
92efded5a88059a060c9326efab2af47: | -30°C ~ 125°C |
9c5cb15b5ca95ca15372201e89db613f: | - |
输出类型: | 1-Wire® |
电压 - 电源: | 5V |
解析度: | 0.01°C |
特征: | - |
10f0078277ab281e4d96ffe12dd96298: | ±0.5°C (±2°C) |
测试条件: | -10°C ~ 85°C (-55°C ~ 125°C) |
工作温度: | - |
安装类型: | Free Hanging |
包/箱: | - |
供应商设备包: | - |
UNIT2, 22/F., RICHMOND COMM. 香港九龙旺角亚皆老街109号大厦
办公时间:周一至周五,9:00-18:30(GMT+8)
电话: 00852-52612101
NCT475AFCT2GSanyo Semiconductor/ON Semiconductor |
SENSOR DIGITAL -55C-125C 6WLCSP |
|
2814090Phoenix Contact |
SENSOR ANALOG REMOTE MODULE |
|
MCP9821T-1E/RWRoving Networks / Microchip Technology |
1.8V, 1 CHANNEL TEMP SENSOR |
|
DS18B20-SL+TCKJMaxim Integrated |
IC DIGITAL SENSOR TO92 |
|
IOT-9CLTL17-2Panduit Corporation |
SENSOR LOW TEMPERATURE |