类型 | 描述 |
---|---|
系列: | - |
包裹: | Bag |
零件状态: | Active |
传感器类型: | Digital, Local |
92efded5a88059a060c9326efab2af47: | -55°C ~ 125°C |
9c5cb15b5ca95ca15372201e89db613f: | - |
输出类型: | 1-Wire® |
电压 - 电源: | 3V ~ 5.5V |
解析度: | 12 b |
特征: | Output Switch, Programmable Limit, Programmable Resolution |
10f0078277ab281e4d96ffe12dd96298: | ±0.5°C (±2°C) |
测试条件: | -10°C ~ 85°C (-55°C ~ 125°C) |
工作温度: | -55°C ~ 125°C |
安装类型: | Through Hole |
包/箱: | TO-226-3, TO-92-3 (TO-226AA) |
供应商设备包: | TO-92-3 |
UNIT2, 22/F., RICHMOND COMM. 香港九龙旺角亚皆老街109号大厦
办公时间:周一至周五,9:00-18:30(GMT+8)
电话: 00852-52612101
TEMP-SENSE-10MSiretta |
SENSOR DIGITAL -30C-125C 10METRE |
|
NCT475AFCT2GSanyo Semiconductor/ON Semiconductor |
SENSOR DIGITAL -55C-125C 6WLCSP |
|
2814090Phoenix Contact |
SENSOR ANALOG REMOTE MODULE |
|
MCP9821T-1E/RWRoving Networks / Microchip Technology |
1.8V, 1 CHANNEL TEMP SENSOR |
|
DS18B20-SL+TCKJMaxim Integrated |
IC DIGITAL SENSOR TO92 |
|
IOT-9CLTL17-2Panduit Corporation |
SENSOR LOW TEMPERATURE |